| Unternehmen / Aktien | News 24 h | News 7 T | Kurs | ||
|---|---|---|---|---|---|
| GSK | 21 | 64 | -0,05 % | ||
| SHELL | 12 | 90 | +0,03 % | ||
| HSBC | 10 | 139 | -0,31 % | ||
| RIO TINTO | 7 | 22 | -2,00 % | ||
| STANDARD CHARTERED | 6 | 40 | 0,00 % | ||
| WEIR | 6 | - | +0,85 % | ||
| ANGLO AMERICAN | 5 | 13 | -1,81 % | ||
| EASYJET | 5 | 5 | -0,25 % | ||
| BP | 4 | 106 | -1,05 % | ||
| INTERCONTINENTAL HOTELS | 4 | 7 | 0,00 % |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 08:30 | Sonntagsausblick: BP-Aktie vor spannender Handelswoche - Experten sind sich uneinig! | Hebelschein-Spekulant | |||
| 07:22 | Joint Venture von Air China und Rolls-Royce nimmt in Beijing den Betrieb auf | 7 | china.org | ||
| 06:06 | Teck Resources Secures Court Approval For Merger Of Equals With Anglo American | 226 | AFX News | LONDON (dpa-AFX) - Teck Resources Limited (TECK, TECK_A.TO, TECK_B.TO) announced that it has obtained a final order from the Supreme Court of British Columbia approving its merger of equals... ► Artikel lesen | |
| Fr | Teck Resources Ltd: Teck's takeover by Anglo American gets B.C. court OK | 4 | Stockwatch | ||
| Fr | Shell plc (SHEL) Sees Muted Sentiment From Analysts | 3 | Insider Monkey | ||
| Fr | Teck Resources Ltd: Teck Obtains Final Court Approval for Merger of Equals with Anglo American | 2 | GlobeNewswire (USA) | ||
| Fr | GSK beendet Partnerschaft: Ideaya Biosciences erhält Rechte für zwei Programme zurück | 2 | Investing.com Deutsch | ||
| Fr | Shell plc - S-8, Securities to be offered to employees in employee benefit plans | 1 | SEC Filings | ||
| Fr | IN BRIEF: Deltic enters deferred repayment agreement with Shell UK | 2 | Alliance News | ||
| Fr | ASICs als Wachstumstreiber: Barclays sieht großen Markt für AMD in anwendungsspezifischen Chips | 517 | IT-Times | SANTA CLARA, Kalifornien (IT-Times) - Analysten von Barclays haben sich zum Prozessor-Designer AMD mit einem Research-Update geäußert und sehen ein enormes Potenzial für kundenspezifische Chips (ASICs).... ► Artikel lesen | |
| Fr | Research and Markets: Hand Soap Market Intelligence Report: Trends, Forecast and Competitive Analysis to 2031 Featuring Profiles of Reckitt Benckiser, P&G, Unilever, Lion, Medline, and Chattem Among Others - ResearchAndMarkets.com | 275 | Business Wire | The "Hand Soap Market Report: Trends, Forecast and Competitive Analysis to 2031" has been added to ResearchAndMarkets.com's offering.
The global hand soap market is expected to grow with a CAGR... ► Artikel lesen | |
| Fr | Shell plc: Transaction in Own Shares | 15 | GlobeNewswire (USA) | ||
| Fr | Branchenkrise belastet: S&P Global senkt Rating für Mondi PLC auf "BBB" | 2 | Investing.com Deutsch | ||
| Fr | Rightmove Plc - Transaction in Own Shares | 210 | PR Newswire | Rightmove Plc - Transaction in Own Shares
PR Newswire
LONDON, United Kingdom, December 12
12 December 2025
Rightmove... ► Artikel lesen | |
| Fr | GSK's long-acting asthma med scores in suite of CHMP drug endorsements | 4 | FiercePharma | ||
| Fr | Coca-Cola EP PLC - Director/PDMR Shareholding | 2 | RNS | ||
| Fr | HSBC follows Nationwide with branch pledge in bid to woo customers | 3 | City A.M. | ||
| Fr | Broker tips: Hvivo, Whitbread, IHG | 2 | Sharecast | ||
| Fr | GSK Expands Use Of Urinary Tract Infection Drug For Gonorrhoea Patients | 9 | Benzinga.com | ||
| Fr | GSK gains FDA expansion for Blujepa to treat gonorrhea | 4 | FiercePharma |